In the competitive world of compact track loaders, the Takeuchi TL12V2 emerges as a superior choice over the Cat 299D2 XHP. This is due to several key factors that impact performance, durability, and operator comfort.
Here’s a side-by-side comparison of the two machines:
ASPECT | TAKEUCHI TL12V2 | CAT 299D2 XHP |
---|---|---|
Operating Weight | 12,860 lbs. | 11,608 lbs. |
Rated Operating Capacity (ROC) | 4,107 lbs. | 3,308 lbs. |
Bucket Breakout | 7,874 lbs. (Takeuchi Advantage of 8%) | 7,270 lbs. |
Lift Arm Force | 7,109 lbs. (Takeuchi Advantage of 15%) | 6,162 lbs. |
Traction Force | 14,006 lbs. | NP (Not Provided) |
Loader Arm Design | Vertical | Vertical |
Hinge Pin Height | Greater | NP (Not Provided) |
Dump Reach | Greater | NP (Not Provided) |
Frame Design | Purpose Built | Dual Purpose (Skid Steer or Track Loader Frame) |
Ground Clearance | 12.6” (Takeuchi Advantage of Over 31%) | 9.6” |
Travel Torque Management | Active Power Control (Keeps Engine RPMs in Range for Maximum Torque) | Electronic Travel Torque Management (Cannot be Turned Off) |
Undercarriage | Fully Welded Integrated Cross Members | Bolt on Torsion Bar Suspension |
Rollers | (1) Double Flange and (4) Triple Flange | 5 Triple Flange |
Rear Roller | Double Flange Rear Roller | Triple Flange Rear Roller |
Front Idler | Large Single Flange Idler | Triple Flange Front Idler |
Undercarriage Design | Sloped (Easier Clean Out, Sheds Debris, Well Protected Drive Lines) | Flat Topped (Small Area for Clean Out, Exposed Drive Lines) |
Hydraulic Coupler Block | ½” Flat Face Pressure Relieving Coupler Block | ½” Coupler Block |
Door/Bumper | Heavy Duty Steel Door/ Integrated Bumper | Thin Metal Door/ Rear Bumper with Tie Down Points |
Cab | Pressurized (A/C, Heat, Defrost, Front Wiper, AM/FM/MP3 Radio with NOAA Weather Band) | Pressurized (A/C, Heat, Defrost, Front Wiper, Optional Radio) |
Entry Visibility | Overhead Door Features Flat Glass (Large Glass Door and Low Cross Member) | Swing Out Door Features Curved Glass (Little Clearance Between Door and Step) |
Rear Visibility | Good Rear Visibility (Large Rear Window for Emergency Egress) | Limited Rear Window (Very Small Rear Window Limits Visibility) |
Control Type | Full Pilot Controls (Low Effort, Precise, More Responsive) | Electric-Over-Hydraulic Controls (Response Time Lags) |
Monitor | LCD Monitor with Rear View Camera (5.7” Color Monitor, Viewing of Machine Vitals) | 5” full color LCD screen (Rearview camera included) |
Seat | Deluxe High Back Suspension Seat (Weight, Height, Tilt, Fore And Aft Adjustments) | Cloth Seat with Heat and Air Ride Suspension |
Telematics | Standard with Two Years Service Included (Monitor Health, Track Location) | Optional Equipment (Remote Reporting of Machine Locations) |
Hydraulic Quick Attach | Standard in Cab Models (Vinyl Hose Wrap, Well Protected Cylinder Guard) | Optional in Cab Models |
Lighting Package | LED (Standard Equipment, Well Protected) | Halogen (Optional LED, Halogen is Standard) |
Engine | Kubota V3800-TIEF4B (111.3 Hp, Tier 4 Final with DOC/DPF/SCR) | Kubota V3800CR-T (106 Hp, Tier 4 Final Using DOC/SCR) |
Hydraulic Tank | Steel (13.2 Gal, High Capacity Provides Low Oil Temps, Extending Component Life) | Plastic (10.3 Gal, Retains Heat) |
Cooling Module | Large Side-by-Side (Highly Efficient Cooling Capacity) | Stacked Over Engine (Dirt and Debris Can Build up on Top) |
Operators Station | Tilt-Up (Provides Access to Front Half of the Engine, Hydraulic Pumps) | Tilt-Up (Provides Access to Front Half of the Engine, Hydraulic Pumps) |
Filter Access | Remote Access Filters (Primary/Secondary Fuel and Engine Oil Located Under Cabin) | Rear of the Machine (Easy Access to Oil and Fuel/Water Separator) |
Battery Access | Simplified Battery Access (Positive Terminal Accessed Through Rear Door) | Located Directly Below Hydraulic Fluid Cap (Sits on Floor Collects Dirt/Water) |
Takeuchi boasts significant advantages in power and strength. It delivers a higher operating weight, rated operating capacity, and breakout force compared to the Cat. This translates to more muscle for tough jobs and superior handling of heavy loads. Additionally, the Takeuchi features a fully welded frame with integrated cross members, providing exceptional rigidity compared to the Cat’s bolt-on design, which requires daily maintenance.
Operator comfort is another area where Takeuchi shines. The Takeuchi’s full pilot controls offer a more precise and responsive feel, while the larger LCD monitor with additional features keeps the operator informed. Furthermore, the Takeuchi’s sloped undercarriage design makes for easier cleaning and protects the drive lines, a benefit not offered by the Cat’s flat-topped undercarriage.
Whether your priority is raw power, long-lasting durability, or operator comfort, the Takeuchi TL12V2 surpasses the Cat 299D2 XHP in nearly every category.
Ready to experience the Takeuchi TL12V2 for yourself? Contact your nearest ACT Construction Equipment location today for a demo or to learn more!